Our neighborhood is conveniently located near retail, entertainment, and dining amenities all while highlighting the beauty of the natural landscape of the area.
Just like the homes of Stone Ridge, the available lots are of the highest quality. From large corner lots to waterfront properties, each site is surveyed in a way that brings nature home. The neighborhood itself runs parallel with Sugar Creek and offers breathtaking scenic views of the surrounding area. Some of the best features of our lots include:
Lot # | Acres | Price |
---|---|---|
18 | 0.39 | $59,900.00 |
20 | 0.41 | $69,000.00 |
21 | 0.46 | $69,000.00 |
24 | 0.39 | $69,000.00 |
25 | 0.37 | $69,000.00 |
26 | 0.34 | $69,000.00 |
28 | 0.56 | $72,500.00 |
29 | 0.40 | $69,000.00 |
31 | 0.38 | $74,000.00 |
Lot # | Acres | Price |
---|---|---|
42 | 1.29 | $109,000.00 |
43 | 1.34 | $109,000.00 |
44 | 1.39 | $109,000.00 |
45 | 1.40 | $109,000.00 |
52 | 0.57 | $85,000.00 |
53 | 0.48 | $80,000.00 |
54 | 0.52 | $78,000.00 |
55 | 0.47 | $78,000.00 |
Ready to learn about turning a lot into your future home?